Elevate everyday equestrian style with this Antique Sage Equestrian Tack & Framed Horse Portrait Print Long-Sleeve Quarter-Zip Riding Top.
Crafted from lightweight, skin-friendly fabric with premium print quality and a tailored fit, this piece is ideal for everyday equestrian lifestyles, barn wear and casual trail riding. The 210g/m² ultra-lightweight 4-way stretch material delivers unrestricted mobility, making it suitable for training and daily use.
Featuring vintage equestrian artwork design: central framed sepia horse portrait surrounded by repeating hand-drawn tack illustrations (bridle, saddle, stirrup, snaffle bit) and delicate floral scrollwork across muted sage green base. The antique-inspired print brings refined old-world equestrian cottage aesthetic to any equestrian wardrobe, while the quarter-zip neckline allows for versatile styling. Moisture-wicking, quick-dry technology maintains cool comfort throughout long days at the barn.
Designed for the equestrian with an appreciation for classic vintage tack and portrait styling, this piece is more than apparel — it is wearable antique equestrian memorabilia art, crafted for everyday moments.
Key Features:
This collection is crafted for daily casual equestrian use, prioritizing everyday comfort and aesthetics. It is not engineered to meet the high-intensity performance standards required for professional competitions, making it ideal for daily and leisure wear rather than professional event use.
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: Measured flat. Unit: CM & INCH. Tolerance: ±0.5 inch / ±1.0 cm. Data for reference only. Please contact customer service if you have any questions.