







Soft beige base with delicate white peony florals and gilded equestrian tack details defines this polished long sleeve quarter zip riding top, cut for a neat, flattering fit at the barn and on the trail
Crafted from 210 gsm four way stretch performance fabric, this tailored quarter zip top supports comfortable movement for everyday barn wear, casual riding and trail rides
This long sleeve top has a pale muted beige base printed with large layered white peony flowers with soft sage green leaves and golden stamen details. Interwoven across the print are illustrated light tan leather straps with brass hardware and classic stirrup motifs. A black quarter zip runs down the center of the stand up collar, and a small dark green horse head logo sits at the left chest. The cut follows a contoured silhouette through the torso and long fitted sleeves
This top pairs seamlessly with classic tan or beige breeches for a pulled together casual barn look, and layers easily under lightweight riding vests or jackets on cooler days. Its soft artistic print adds quiet personality to everyday riding outfits without feeling overly bold, making it equally suited to post ride coffee runs and casual stable gatherings
Key Features
Designed for everyday equestrian and leisure wear. This top is not intended as technical competition apparel
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: These are finished garment measurements, not body measurements. Bust and waist values show the full circumference (flat width × 2). Actual product measurements may vary by up to 1.2 inches / 3 cm. Data for reference only. If you are between sizes, choose the larger size or contact customer service for help.
Fabric Composition: 88% Polyester, 12% Spandex
Feel: Lightweight, breathable, and cooling — perfect for all-day wear.