









A dark green plaid riding top with a printed bit and bridle graphic and quarter zip neckline. The tailored short sleeve silhouette is designed for comfortable movement through daily barn wear, casual riding and trail time.
Made from 210 gsm four way stretch performance fabric, this tailored quarter zip riding top is designed for comfortable movement through barn days, casual rides and trail time. The top has a dark green base with a golden brown plaid grid across the front and short sleeves. A printed bridle and bit graphic with gold metal hardware overlays the plaid, while thin gold toned curved seam lines run along the front side panels.
Style this short sleeve riding top with breeches and paddock boots for warm barn days, or pair it with jeans and casual footwear for everyday equestrian leisure.
Key Features
This collection is crafted for daily casual equestrian use, prioritizing everyday comfort and aesthetics. It is not engineered to meet the high-intensity performance standards required for professional competitions, making it ideal for daily barn and leisure wear rather than official show competition use.
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| Bust | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| Waist | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| Shoulder | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| Sleeve | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
| Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Note: These are finished garment measurements, not body measurements. Bust and waist values show the full circumference (flat width × 2). Actual product measurements may vary by up to 1.2 inches / 3 cm. Data for reference only. If you are between sizes, choose the larger size or contact customer service for help.
Fabric Composition: 88% Polyester, 12% Spandex
Feel: Lightweight, breathable, and cooling — perfect for all-day wear.