













Black with soft sage shoulder panels and detailed vintage floral artwork, this long sleeve quarter zip riding top brings polished, distinctive style to time spent at the barn and on the trail
Crafted from 210 gsm four way stretch performance fabric, this tailored quarter zip top supports comfortable movement for everyday barn wear, casual riding and trail rides
This top has a muted sage stand up collar and upper shoulder panel, with a black quarter zip running down the center front. The main body and long sleeves are black, decorated with an asymmetrical arrangement of cream roses, white magnolia blooms, golden yellow poppies, muted olive green leaves and delicate gold outlined foliage that cascades from the wearer's right shoulder across the chest and down both sleeves. The hem is finished with a narrow clean band, and the silhouette follows a contoured, tailored shape
This top pairs seamlessly with classic tan or white breeches, tall riding boots and simple leather belts for a put together barn look. It works equally well for casual rides, post ride coffee stops or quiet days tending to horses at the stable, offering a refined alternative to plain solid riding tops without feeling overly formal
Key Features
Designed for everyday equestrian and leisure wear. This top is not intended as technical competition apparel
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: These are finished garment measurements, not body measurements. Bust and waist values show the full circumference (flat width × 2). Actual product measurements may vary by up to 1.2 inches / 3 cm. Data for reference only. If you are between sizes, choose the larger size or contact customer service for help.
Fabric Composition: 88% Polyester, 12% Spandex
Feel: Lightweight, breathable, and cooling — perfect for all-day wear.