











Blue watercolor gradient long sleeve riding top decorated with an ornate illustrated horse print across the upper chest and shoulders. The quarter zip stand collar and softly tailored cut create a polished, comfortable
Crafted from 210 gsm four way stretch performance fabric, this tailored quarter zip top supports comfortable movement for everyday barn wear, casual riding and trail rides
This long sleeve top has a solid blue stand up collar and black quarter zip closure at the neck. The upper chest, shoulders and upper sleeves feature an illustrated print of white horses adorned with colorful ornate saddles and hanging tassels, set against an off white background. The body fades from off white into a soft blue watercolor wash at the hem. The right sleeve fades from off white to warm tan at the cuff, and the left sleeve fades from off white to soft lavender at the cuff, with finished stitched hems at each wrist
This top pairs easily with classic breeches and a leather belt for a put together barn look, and layers comfortably under a vest or jacket on cooler days. The colorful artistic horse print adds subtle personality without feeling overly bold, making it suitable for casual rides, post ride coffee runs, and quiet days spent around the stable
Key Features
Designed for everyday equestrian and leisure wear. This top is not intended as technical competition apparel
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: These are finished garment measurements, not body measurements. Bust and waist values show the full circumference (flat width × 2). Actual product measurements may vary by up to 1.2 inches / 3 cm. Data for reference only. If you are between sizes, choose the larger size or contact customer service for help.
Fabric Composition: 88% Polyester, 12% Spandex
Feel: Lightweight, breathable, and cooling — perfect for all-day wear.