









An artistic long sleeve riding top in black and white, printed with two bridled horse heads joined by flowing mane lines. The quarter zip stand collar and tailored fit keep it easy to wear for barn days, casual rides and everyday equestrian leisure.
Made from 210 gsm four way stretch performance fabric, this tailored quarter zip riding top is designed for comfortable movement through barn days, casual rides and trail time. The front features a stylized black and white graphic of two bridled horse heads connected by flowing mane lines, extending from the upper right chest to the lower left torso. A standing collar with a quarter length black zipper runs down the center front. The wearer's right sleeve has a diagonal black and white split with a thin curved accent line, while the left sleeve remains solid black.
Wear it with breeches or riding tights and paddock boots for a relaxed barn day, or layer it under a vest for casual trail rides. The monochrome print and clean tailored fit also work well for equestrian leisure outside the saddle.
Key Features
This collection is crafted for daily casual equestrian use, prioritizing everyday comfort and aesthetics. It is not engineered to meet the high-intensity performance standards required for professional competitions, making it ideal for daily barn and leisure wear rather than official show competition use.
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: These are finished garment measurements, not body measurements. Bust and waist values show the full circumference (flat width × 2). Actual product measurements may vary by up to 1.2 inches / 3 cm. Data for reference only. If you are between sizes, choose the larger size or contact customer service for help.
Fabric Composition: 88% Polyester, 12% Spandex
Feel: Lightweight, breathable, and cooling — perfect for all-day wear.