A navy vest, a richly patterned navy horse and floral riding top and black breeches create this coordinated three piece equestrian outfit. A holiday exclusive from our Christmas and New Year collection.
A small gold tone bit and red and green holly print accents the navy vest, with a botanical motif near the hem. Mythical horses and dense yellow, blue and green floral foliage fill the riding top. All illustrated details are flat prints, not metallic hardware, embroidery or attached ornaments.
This listing is for the complete three piece set. Boots, belts, gloves, bags, mugs and decorative props shown in the photos are not included.
Select Vest Size, Top Size and Pants Size independently. The three garments do not need to be the same size. This set has one fixed color combination.
Long sleeve riding top
Reversible padded vest
Black breeches: WP06-MK013
For the riding top and breeches, follow the care label on each garment.
Choose each piece using its own sizing rather than assuming that one size label fits all three garments. The outfit is intended for everyday barn wear, casual riding and equestrian leisure.
A Festive Guide to Your Perfect Fit.
ALL MEASUREMENTS IN CM / INCHES
Same color = approximately corresponding size levels across the three garments.
| CM / IN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | N/A | 59 / 23.2 | 60 / 23.6 | 61 / 24.0 | 62.5 / 24.6 | 64 / 25.2 | 65.5 / 25.8 | 67 / 26.4 | N/A |
| Bust | N/A | 92 / 36.2 | 96 / 37.8 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 | N/A |
| Waist | N/A | 90 / 35.4 | 94 / 37.0 | 98 / 38.6 | 104 / 40.9 | 110 / 43.3 | 116 / 45.7 | 122 / 48.0 | N/A |
| Shoulder | N/A | 34 / 13.4 | 35 / 13.8 | 36 / 14.2 | 37 / 14.6 | 38 / 15.0 | 39 / 15.4 | 40 / 15.7 | N/A |
← Swipe to view all sizes →
| CM / IN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | N/A | 62 / 24.4 | 63 / 24.8 | 64 / 25.2 | 65 / 25.6 | 66 / 26.0 | 67 / 26.4 | 68 / 26.8 | 69 / 27.2 |
| Bust | N/A | 86 / 33.9 | 91 / 35.8 | 96 / 37.8 | 101 / 39.8 | 106 / 41.7 | 111 / 43.7 | 116 / 45.7 | 121 / 47.6 |
| Waist | N/A | 71 / 28.0 | 76 / 29.9 | 81 / 31.9 | 86 / 33.9 | 91 / 35.8 | 96 / 37.8 | 101 / 39.8 | 106 / 41.7 |
| Shoulder | N/A | 37.8 / 14.9 | 39 / 15.4 | 40.2 / 15.8 | 41.4 / 16.3 | 42.6 / 16.8 | 43.8 / 17.2 | 45 / 17.7 | 46.2 / 18.2 |
← Swipe to view all sizes →
| CM / IN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 88 / 34.6 | 90 / 35.4 | 92 / 36.2 | 94 / 37.0 | 96 / 37.8 | N/A | N/A | N/A | N/A |
| Waist | 56 / 22.0 | 60 / 23.6 | 64 / 25.2 | 68 / 26.8 | 72 / 28.3 | N/A | N/A | N/A | N/A |
| Hip | 76 / 29.9 | 80 / 31.5 | 84 / 33.1 | 88 / 34.6 | 92 / 36.2 | N/A | N/A | N/A | N/A |
← Swipe to view all sizes →
All measurements are finished garment measurements, not body measurements. Compare with a similar garment you own. Matching colors indicate approximate size correspondence across styles, not identical measurements. N/A means unavailable. Allow 1–3 cm (0.4–1.2 in) measurement variation.
| DETAILS | LONG SLEEVE SHIRT | BREECHES | REVERSIBLE VEST |
|---|---|---|---|
| FABRIC | 88% Polyester 12% Spandex |
83% / 17%* Composition to confirm |
88% Polyester 12% Spandex Polyester filling |
| FEATURES | Lightweight, breathable and cooling |
Stretchy and flexible for comfortable movement |
Reversible quilted construction for warmth |
| CARE |
Machine wash cold Do not bleach Tumble dry low Do not iron or dry clean |
Follow garment care label Wash with similar colors |
Hand wash cold Air dry Do not machine wash |
* Please refer to the garment care label for detailed fabric and care information.