An olive equestrian print vest, a black horse and dog graphic riding top and black breeches create this coordinated three piece outfit. A holiday exclusive from our Christmas and New Year collection.
The vest features flat printed stirrups, straps and ropes in warm gold and red tones. Gold tone horse and dog line artwork decorates the black top, while plain black breeches complete the look.
This listing is for the complete three piece set. Boots, belts, gloves, bags and decorative props shown in the photos are not included.
Select Vest Size, Top Size and Pants Size independently. The three garments do not need to be the same size. This set has one fixed color combination.
Long sleeve riding top
Reversible padded vest
Black breeches: WP06-MK013
For the riding top and breeches, follow the care label on each garment.
Choose each garment separately. The same size label does not mean the same fit across the vest, top and pants. Each measurement below is shown as inches / centimeters.
On smaller screens, swipe across each table to see all measurements.
Vest size guide | Top size guide | Pants size guide
Finished garment measurements, not body measurements. Chest and waist are full garment circumference.
| Size | Length (in / cm) | Shoulder (in / cm) | Chest (in / cm) | Waist (in / cm) |
|---|---|---|---|---|
| S | 23.6 / 60 | 13.8 / 35 | 37.8 / 96 | 37.0 / 94 |
| M | 24.0 / 61 | 14.2 / 36 | 39.4 / 100 | 38.6 / 98 |
| L | 24.6 / 62.5 | 14.6 / 37 | 41.7 / 106 | 40.9 / 104 |
| XL | 25.2 / 64 | 15.0 / 38 | 44.1 / 112 | 43.3 / 110 |
| 2XL | 25.8 / 65.5 | 15.4 / 39 | 46.5 / 118 | 45.7 / 116 |
| 3XL | 26.4 / 67 | 15.7 / 40 | 48.8 / 124 | 48.0 / 122 |
Compare the finished garment measurements with a similar vest you own. Chest and waist values are full garment circumference, not body measurements. The vest has little to no stretch. If you are between sizes, choose the larger size. Size up if you plan to layer underneath.
Finished garment measurements, not body measurements. Bust and waist are full garment circumference (flat width multiplied by two).
| Size | Length (in / cm) | Shoulder (in / cm) | Bust (in / cm) | Waist (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|---|
| M | 24.8 / 63.0 | 15.4 / 39.0 | 35.8 / 91.0 | 29.9 / 76.0 | 23.6 / 60.0 |
| L | 25.2 / 64.0 | 15.8 / 40.2 | 37.8 / 96.0 | 31.9 / 81.0 | 24.0 / 61.0 |
| XL | 25.6 / 65.0 | 16.3 / 41.4 | 39.8 / 101.0 | 33.9 / 86.0 | 24.4 / 62.0 |
| 2XL | 26.0 / 66.0 | 16.8 / 42.6 | 41.7 / 106.0 | 35.8 / 91.0 | 24.8 / 63.0 |
| 3XL | 26.4 / 67.0 | 17.2 / 43.8 | 43.7 / 111.0 | 37.8 / 96.0 | 25.2 / 64.0 |
| 4XL | 26.8 / 68.0 | 17.7 / 45.0 | 45.7 / 116.0 | 39.8 / 101.0 | 25.6 / 65.0 |
| 5XL | 27.2 / 69.0 | 18.2 / 46.2 | 47.6 / 121.0 | 41.7 / 106.0 | 26.0 / 66.0 |
The top has a close, tailored fit. Compare with a similar top you own. If you are between sizes, choose the larger size. Actual measurements may vary by up to 1.2 inches / 3 cm.
Reference garment measurements from the breeches size chart. Compare with a similar pair you own; these are not recommended body measurements.
| Size | Waist (in / cm) | Hip (in / cm) | Waist height (in / cm) | Leg opening (in / cm) |
|---|---|---|---|---|
| XS | 22.0 / 56 | 29.9 / 76 | 2.4 / 6 | 7.5 / 19 |
| S | 23.6 / 60 | 31.5 / 80 | 2.4 / 6 | 7.9 / 20 |
| M | 25.2 / 64 | 33.1 / 84 | 2.4 / 6 | 8.3 / 21 |
| L | 26.8 / 68 | 34.6 / 88 | 2.4 / 6 | 8.7 / 22 |
| XL | 28.3 / 72 | 36.2 / 92 | 2.4 / 6 | 9.1 / 23 |
Measured with the garment laid flat. The original size chart allows a tolerance of approximately 0.5 inch / 1 cm. If you are between sizes or unsure of the fit, contact us before ordering.
Choose each piece using its own sizing rather than assuming that one size label fits all three garments. The outfit is intended for everyday barn wear, casual riding and equestrian leisure.
A Festive Guide to Your Perfect Fit.
ALL MEASUREMENTS IN CM / INCHES
Same color = approximately corresponding size levels across the three garments.
| CM / IN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | N/A | 59 / 23.2 | 60 / 23.6 | 61 / 24.0 | 62.5 / 24.6 | 64 / 25.2 | 65.5 / 25.8 | 67 / 26.4 | N/A |
| Bust | N/A | 92 / 36.2 | 96 / 37.8 | 100 / 39.4 | 106 / 41.7 | 112 / 44.1 | 118 / 46.5 | 124 / 48.8 | N/A |
| Waist | N/A | 90 / 35.4 | 94 / 37.0 | 98 / 38.6 | 104 / 40.9 | 110 / 43.3 | 116 / 45.7 | 122 / 48.0 | N/A |
| Shoulder | N/A | 34 / 13.4 | 35 / 13.8 | 36 / 14.2 | 37 / 14.6 | 38 / 15.0 | 39 / 15.4 | 40 / 15.7 | N/A |
← Swipe to view all sizes →
| CM / IN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | N/A | 62 / 24.4 | 63 / 24.8 | 64 / 25.2 | 65 / 25.6 | 66 / 26.0 | 67 / 26.4 | 68 / 26.8 | 69 / 27.2 |
| Bust | N/A | 86 / 33.9 | 91 / 35.8 | 96 / 37.8 | 101 / 39.8 | 106 / 41.7 | 111 / 43.7 | 116 / 45.7 | 121 / 47.6 |
| Waist | N/A | 71 / 28.0 | 76 / 29.9 | 81 / 31.9 | 86 / 33.9 | 91 / 35.8 | 96 / 37.8 | 101 / 39.8 | 106 / 41.7 |
| Shoulder | N/A | 37.8 / 14.9 | 39 / 15.4 | 40.2 / 15.8 | 41.4 / 16.3 | 42.6 / 16.8 | 43.8 / 17.2 | 45 / 17.7 | 46.2 / 18.2 |
← Swipe to view all sizes →
| CM / IN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 88 / 34.6 | 90 / 35.4 | 92 / 36.2 | 94 / 37.0 | 96 / 37.8 | N/A | N/A | N/A | N/A |
| Waist | 56 / 22.0 | 60 / 23.6 | 64 / 25.2 | 68 / 26.8 | 72 / 28.3 | N/A | N/A | N/A | N/A |
| Hip | 76 / 29.9 | 80 / 31.5 | 84 / 33.1 | 88 / 34.6 | 92 / 36.2 | N/A | N/A | N/A | N/A |
← Swipe to view all sizes →
All measurements are finished garment measurements, not body measurements. Compare with a similar garment you own. Matching colors indicate approximate size correspondence across styles, not identical measurements. N/A means unavailable. Allow 1–3 cm (0.4–1.2 in) measurement variation.
| DETAILS | LONG SLEEVE SHIRT | BREECHES | REVERSIBLE VEST |
|---|---|---|---|
| FABRIC | 88% Polyester 12% Spandex |
83% / 17%* Composition to confirm |
88% Polyester 12% Spandex Polyester filling |
| FEATURES | Lightweight, breathable and cooling |
Stretchy and flexible for comfortable movement |
Reversible quilted construction for warmth |
| CARE |
Machine wash cold Do not bleach Tumble dry low Do not iron or dry clean |
Follow garment care label Wash with similar colors |
Hand wash cold Air dry Do not machine wash |
* Please refer to the garment care label for detailed fabric and care information.