









Elevate your equestrian style with our RIDER ATELIER Australian Flag Racehorse Equestrian Quarter-Zip Top. Crafted from 210g/m² ultra-lightweight 4-way stretch performance fabric, this tailored silhouette delivers unrestricted mobility for daily casual wear, perfect for the barn, trail rides, and everyday equestrian life.
Featuring an exclusive patriotic design: a striking watercolor-style chestnut racehorse with a blue-and-white checkered blinker, set against a starry Australian flag-inspired background, accented with subtle fleur-de-lis details. The flag motif extends to the sleeves for a cohesive, bold look, available in three versatile colorways to suit every style: • Classic Black: Sleek, high-contrast base that makes the print pop
• Off White: Crisp, clean base that highlights the watercolor details
The quarter-zip neckline offers versatile styling and customizable ventilation, while moisture-wicking, quick-dry technology keeps you cool and comfortable during long days at the barn and casual rides.
Designed for the passionate equestrian who loves to show off their national pride and love for horse racing, this RIDER ATELIER shirt is more than apparel—it’s a wearable celebration of Australian equestrian heritage and the thrill of the track, made for your everyday equestrian moments.
Key Features:
Please note: All shirts are designed for daily casual wear only and not intended for professional equestrian competition use.
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: Measured flat. Unit: CM & INCH. Tolerance: ±0.5 inch / ±1.0 cm. Data for reference only. Please contact customer service if you have any questions.