







Elevate your equestrian style with our RIDER ATELIER Black Horse Head Print Equestrian Quarter-Zip Short Sleeve Top. Crafted from 210g/m² ultra-lightweight 4-way stretch performance fabric, this tailored silhouette delivers unrestricted mobility for daily casual wear, perfect for the barn, trail rides, and everyday equestrian life.
Featuring an exclusive dramatic horse head print: a striking monochrome equine portrait centered on a deep black base, with intricate details that capture the grace and power of the horse. This sophisticated design blends timeless equestrian heritage with bold, artistic expression, celebrating the prestige and deep connection between rider and horse. The short sleeve cut ensures full mobility, while moisture-wicking, quick-dry technology keeps you cool and comfortable during long days at the barn and casual rides. The 1/4 zip mock neck design adds a polished, professional touch and customizable ventilation.
Designed for the discerning rider who appreciates premium, statement-making equine apparel, this RIDER ATELIER shirt is more than apparel—it’s a wearable celebration of equestrian tradition and timeless elegance, made for your everyday equestrian moments.
Key Features:
Please note: All shirts are designed for daily casual wear only and not intended for professional equestrian competition use.
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| Bust | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| Waist | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| Shoulder | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| Sleeve | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
| Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
The size chart is manual measured, the margin of error is 1-3cm