Elevate your equestrian elegance with the RIDER ATELIER Gradient Diamond Horse Head Quarter-Zip Top. Crafted from premium performance stretch fabric, this tailored silhouette delivers unrestricted mobility for every moment in the saddle—from competitive show jumping to refined barn days.
Featuring an exclusive gradient diamond horse head print: repeating equine silhouettes set within a geometric diamond pattern, transitioning from deep teal to soft purple, this top marries modern design with timeless equestrian heritage. The quarter-zip neckline offers versatile styling and customizable ventilation, while moisture-wicking, quick-dry technology keeps you cool and composed during long days at the arena.
Designed for the discerning rider who demands both function and style, this RIDER ATELIER shirt is more than apparel—it’s a testament to your passion for horses and contemporary equestrian fashion.
Key Features:
• Premium 4-way stretch fabric for maximum mobility in the saddle
• Moisture-wicking & quick-dry performance technology to stay fresh
• Quarter-zip closure for versatile layering and temperature control
• UPF 50+ sun protection for outdoor riding
• Exclusive gradient diamond horse head print on teal-purple base
• Flattering, tailored silhouette that retains its shape wash after wash
• Machine washable for effortless care
• Designed by RIDER ATELIER for equestrian lovers who appreciate modern style
Kindly note that this shirt is designed for everyday casual wear, and is not intended for professional or competitive use.
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: Measured flat. Unit: CM & INCH. Tolerance: ±0.5 inch / ±1.0 cm. Data for reference only. Please contact customer service if you have any questions.