Elevate your everyday equestrian style with our RIDER ATELIER Green Abstract Horse Line Art Short-Sleeve Quarter-Zip Riding Top.
Our fabric is designed to be lightweight, skin-friendly with premium print quality and a tailored fit, perfect for everyday equestrian lifestyle, barn wear and casual trail riding. Crafted from 210g/m² ultra-lightweight 4-way stretch performance fabric, this piece delivers unrestricted mobility for daily casual riding, making it ideal for the barn, training, and everyday equestrian life.
Featuring a modern, sporty design: a crisp white upper half with green accent stripes, transitioning to a rich green lower half adorned with abstract white line-art horse silhouettes. The minimalist, graphic print brings a fresh, athletic vibe to your equestrian wardrobe, while the quarter-zip neckline offers versatile styling. Moisture-wicking, quick-dry technology keeps you cool and comfortable during long days at the barn.
Designed for the equestrian who loves clean, contemporary style, this RIDER ATELIER shirt is more than apparel—it’s a wearable celebration of equestrian energy, made for your everyday equestrian moments.
Key Features:
This collection is crafted for daily casual equestrian style and focuses on everyday comfort and aesthetics. It is not engineered to meet the high-intensity performance standards required for professional competitions, so it is ideal for daily and leisure wear rather than professional event use.
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| Bust | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| Waist | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| Shoulder | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| Sleeve | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
| Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
The size chart is manual measured, the margin of error is 1-3cm