







Designed by our in-house artists, this long sleeve zip top features a vibrant wild herd silhouette art print, capturing the dynamic energy of free-roaming horses. The multi-tonal equine silhouettes create a lively, artistic backdrop that celebrates the spirit of the herd — exclusive to RiderAtelier.
Crafted with premium, stretch, and breathable performance fabric, this top is made for both in-saddle performance and elegant daily wear. The slim, tailored fit flatters all body types while keeping you comfortable during training, shows, or casual outings.
=== KEY FEATURES
• Quarter-zip closure for easy layering
• Stand-up collar for a clean equestrian look
• Slim, flattering fit
• Soft, stretchy, moisture-wicking fabric
• Original hand-drawn wild herd silhouette art print
• Long sleeve design for sun protection and coverage
• Suitable for riding, training, shows, and daily wear
=== WHY YOU’LL LOVE IT
This is wearable equestrian art with a spirited twist.
The wild herd silhouette print honors the freedom and camaraderie of horses, making it perfect for riders who connect deeply with the equine spirit and love bold, playful style.
=== PERFECT FOR
• Horseback riding & training
• Equestrian shows & events
• Casual stable days
• Daily equestrian style
Kindly note that this shirt is designed for everyday casual wear, and is not intended for professional or competitive use.
| SIZE(Inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| SHOULDER | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
| BUST | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| WAIST | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
| SLEEVE | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| SIZE(CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| LENGTH | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 |
| SHOULDER | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 | 46.2 |
| BUST | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 |
| WAIST | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 |
| SLEEVE | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
Note: Measured flat. Unit: CM & INCH. Tolerance: ±0.5 inch / ±1.0 cm. Data for reference only. Please contact customer service if you have any questions.